
KKR vs SRH Match Preview
The 15th match of IPL 2025 will feature Kolkata Knight Riders (KKR) taking on Sunrisers Hyderabad (SRH) at Eden Gardens, Kolkata. Both teams have struggled in the tournament so far, winning just one of their three matches. KKR is currently at the bottom of the points table, while SRH holds the eighth position. Both teams are expected to make changes to their playing XI in hopes of securing a crucial victory.
Table of Contents
ToggleMatch Details
Series | Indian Premier League 2025 (IPL 2025) |
Match | Kolkata Knight Riders vs Sunrisers Hyderabad, Match 15 |
Venue | Eden Gardens, Kolkata |
Match Start Time | 7:30 PM IST – Thursday, 3 April 2025 |
TV Channel | Star Sports Network |
Live Streaming | JioHotstar App & Website |
KKR vs SRH Head-to-Head Records
Teams | Matches Won |
Kolkata Knight Riders | 19 |
Sunrisers Hyderabad | 9 |
🏏 First Played: April 24, 2013 (KKR win)
🏏 Last Played: May 20, 2024 (SRH win)
KKR vs SRH Weather & Pitch Report
Factor | Details |
Temperature | 28°C |
Weather | Partly Cloudy, Chance of Light Rain |
Pitch Behavior | Batting-friendly, Helps Spinners in Middle Overs |
Best Suited To | Batting First |
Average 1st Innings Score | 170-180 |
Winning % (Bat First vs Field First) | 55% – 45% |
KKR vs SRH Toss Prediction
The team winning the toss is likely to bowl first, as chasing teams have had a slight advantage at Eden Gardens in recent matches.
KKR vs SRH Squads
Kolkata Knight Riders Squad
Player | Role |
Quinton de Kock (wk) | Wicketkeeper-Batter |
Sunil Narine | All-rounder |
Ajinkya Rahane (C) | Batter |
Angkrish Raghuvanshi | Batter |
Venkatesh Iyer | All-rounder |
Rinku Singh | Batter |
Andre Russell | All-rounder |
Ramandeep Singh | Batter |
Spencer Johnson | Bowler |
Harshit Rana | Bowler |
Varun Chakaravarthy | Bowler |
Sunrisers Hyderabad Squad
Player | Role |
Travis Head | Batter |
Abhishek Sharma | Batter |
Ishan Kishan | Wicketkeeper-Batter |
Mohammed Shami | Bowler |
Nitish Kumar Reddy | All-rounder |
Heinrich Klaasen (wk) | Wicketkeeper-Batter |
Aniket Verma | Bowler |
Abhinav Manohar | Batter |
Pat Cummins (C) | Bowler |
Zeeshan Ansari | Bowler |
Harshal Patel | Bowler |
KKR vs SRH Dream11 Prediction Playing 11
Kolkata Knight Riders Playing 11
Player | Role |
Quinton de Kock (wk) | Wicketkeeper-Batter |
Sunil Narine | All-rounder |
Ajinkya Rahane (C) | Batter |
Angkrish Raghuvanshi | Batter |
Venkatesh Iyer | All-rounder |
Rinku Singh | Batter |
Andre Russell | All-rounder |
Ramandeep Singh | Batter |
Spencer Johnson | Bowler |
Harshit Rana | Bowler |
Varun Chakaravarthy | Bowler |
Sunrisers Hyderabad Playing 11
Player | Role |
Travis Head | Batter |
Abhishek Sharma | Batter |
Ishan Kishan | Wicketkeeper-Batter |
Mohammed Shami | Bowler |
Nitish Kumar Reddy | All-rounder |
Heinrich Klaasen (wk) | Wicketkeeper-Batter |
Aniket Verma | Bowler |
Abhinav Manohar | Batter |
Pat Cummins (C) | Bowler |
Zeeshan Ansari | Bowler |
Harshal Patel | Bowler |
KKR vs SRH Impact Players for Dream11
Team | Impact Player | Performance |
Kolkata Knight Riders | Andre Russell | Explosive batting, key all-rounder |
Kolkata Knight Riders | Sunil Narine | Game-changing spinner and pinch-hitter |
Sunrisers Hyderabad | Travis Head | Top-order batter, aggressive strokeplay |
Sunrisers Hyderabad | Pat Cummins | Captain, experienced bowler |
Sunrisers Hyderabad | Heinrich Klaasen | Dangerous finisher, big-hitting ability |
KKR vs SRH Dream11 Stats & Key Performers
Player | Stats (Last Match) |
Andre Russell (KKR) | 45 Runs & 2 Wickets |
Sunil Narine (KKR) | 1 Wicket & 25 Runs |
Travis Head (SRH) | 60 Runs |
Pat Cummins (SRH) | 2 Wickets |
Heinrich Klaasen (SRH) | 40 Runs |
KKR vs SRH Dream11 Prediction Team
Role | Players |
Wicketkeepers | Quinton de Kock, Heinrich Klaasen |
Batters | Travis Head, Rinku Singh, Ajinkya Rahane |
All-rounders | Sunil Narine, Andre Russell, Nitish Kumar Reddy |
Bowlers | Pat Cummins, Harshal Patel, Varun Chakaravarthy |
Kolkata Knight Riders vs Sunrisers Hyderabad Prediction: Who Will Win Today’s IPL Match 15?
📌 Match Prediction: Kolkata Knight Riders are slightly ahead in this contest due to their superior head-to-head record and strong batting unit. However, Sunrisers Hyderabad has a balanced squad with a strong bowling attack.
- Winning Chances:
- Kolkata Knight Riders: 52%
- Sunrisers Hyderabad: 48%
Disclaimer:
This article is for informational purposes only. We do not encourage betting or gambling. All predictions are based on expert analysis, past performances, and cricketing statistics. Please enjoy the game responsibly.